Wendy’s Saucy Nuggs
Welcome to Wendy’s Saucy Nuggs, which is a combination of popular Wendy’s chicken nuggets along with seven unique, twisty, and tasty sauces, to level up the lifestyle of Wendy’s every single fan.

Saucy Nuggs are designed carefully to complement spicy chicken nuggets and crispy chicken nuggets lovers with unique and attractive flavors. Learn more about Wendy’s saucy nuggs, including flavors, calorie count, nutrition, prices, and many more,
How many Flavors are in Wendy’s Saucy Nuggs?
What’s truly unique about Wendy’s Nuggets is the wide range of rich, bold sauces that coat each bite, delivering an explosion of flavor. Here are the seven mouthwatering sauce options that make Wendy’s wings stand out:
Honey BBQ Nuggs:
Is a sweet and smoky flavor with ultra-fine taste of honey and classical Barbecue (BBQ) sauce. It’s a perfect and complete bite of BBQ and with full of smoky-sweetness. It’s all what you want!

Garlic Parm:
Is a Parmesan and garlic cheese flavor with ultra-fine richness. It’s a perfect balance of garlic and parmesan taste.

Buffalo:
Is a favorite and tasty sauce along with a touch of vinegar. It’s a sum of saucy heat with ultra-fine richness of love.

Spicy Honey BBQ:
It’s a kick of saucy-heat along with sweetness of honey. This saucy nuggs flavor is a combination of classical honey BBQ along with saucy twist.

Spicy Garlic Parm:
Is a parmesan and garlic cheese flavor along with a kick of bit heat. This favorite saucy nuggs flavor is a combination of roasted garlic and a saucy heat.

Spicy Buffalo:
Is a tasty version of buffalo sauce along with a tasty touch of tangy vinegar.

Spicy Ghost Pepper:
It’s an ideal saucy nuggs for spicy food lovers. Enjoy the spice with ghost pepper flavor.

Ingredients, Price & Calories of Saucy Nuggs
Here is a table summarizing the ingredients, price, and calories of each flavor of Wendy’s Saucy Nuggs:
Flavor | Ingredients | Price | KCAL 6 PC’s |
Honey BBQ | Chicken nuggets, honey, BBQ sauce (tomato paste, vinegar, spices) | $3.99+ | 330 |
Garlic Parm | Chicken nuggets, garlic, Parmesan cheese, butter, spices | $3.99+ | 500 |
Buffalo | Chicken nuggets, Buffalo sauce (cayenne pepper, vinegar, butter) | $3.99+ | 310 |
Spicy Honey BBQ | Chicken nuggets, honey, BBQ sauce, chili peppers, spices | $4.29+ | 340 |
Spicy Garlic Parm | Chicken nuggets, garlic, Parmesan cheese, butter, chili peppers | $4.29+ | 510 |
Spicy Buffalo | Chicken nuggets, Buffalo sauce, extra cayenne pepper, vinegar | $4.29+ | 320 |
Spicy Ghost Pepper | Chicken nuggets, ghost pepper sauce (ghost peppers, spices) | $4.49+ | 490 |
Note:
- Prices may vary by location and are subject to change.
- Calorie counts are approximate and can vary slightly based on serving size and preparation.
- Ingredients listed are based on common components of the sauces and nuggets, and may include additional minor ingredients for flavor and preservation.
Wendy’s Saucy (Nuggs) Nuggets Prices and Calories
Here is a table with the prices and calories for different serving sizes of Wendy’s Saucy Nuggs:
Size | Price |
4-piece | $2.49 |
6-piece | $3.99 |
10-piece | $5.49 |
20-piece | $8.99 |
Nuggs Party Pack | $15+ |
Note:
- Prices may vary by location and are subject to change.
- Calorie counts are approximate and can vary slightly based on serving size and preparation.
- The calorie counts provided are per serving size and sauce flavor.
Also Check: Wendy’s Menu With Prices
Wendy’s Saucy (Nuggs) Nuggets Nutritional Values
Here is a table of nutritional values for different serving sizes of Wendy’s Saucy Nuggs:
- Saucy Nuggs (Nuggets) Honey BBQ’s Nutritional Value:
Nutrition’s | 04 PC’s | 06 PC’s | 10 PC’s | 20 PC’s | 50 PC’s |
Kcal | 240 | 330 | 590 | 1170 | 2810 |
Total Fat | 12g | 17g | 29g | 58 g | 145g |
Saturated Fat | 2.5g | 3.5g | 6g | 12g | 31g |
Trans Fat | 0g | 0g | 0g | 0g | 0g |
Sodium | 620mg | 810mg | 145mg | 2910mg | 6830mg |
Cholesterol | 30mg | 50mg | 80mg | 160mg | 400mg |
Total Carbohydrate | 25 g | 29g | 56g | 111g | 250g |
Total Sugar | 14g | 14g | 30g | 60g | 124g |
Dietary Fiber | 1g | 1g | 2g | 3g | 7g |
Calcium | 0%DV | 0%DV | 2%DV | 4%DV | 8%DV |
Iron | 2%DV | 4%DV | 6%DV | 10%DV | 25%DV |
Protein | 10g | 15g | 25g | 50g | 125g |
Potassium | 4%DV | 6%DV | 10%DV | 20%DV | 50%DV |
- Saucy Nuggs (Nuggets) Garlic Parm’s Nutritional Value:
Nutrition’s | 04 PC’s | 06 PC’s | 10 PC’s | 20 PC’s | 50 PC’s |
Kcal | 410 | 500 | 940 | 1870 | 3450 |
Total Fat | 36 g | 41g | 80g | 160g | 270g |
Saturated Fat | 7g | 9g | 17g | 34g | 57g |
Trans Fat | 0.5g | 0.5g | 1.5g | 3g | 3.5g |
Sodium | 690mg | 880mg | 1610mg | 3210mg | 6360mg |
Cholesterol | 35mg | 50mg | 80mg | 165mg | 405mg |
Total Carbohydrate | 12g | 17g | 29g | 58g | 130g |
Total Sugar | 0g | 0g | 2g | 1g | 1g |
Dietary Fiber | 1g | 1g | 1g | 4g | 7g |
Calcium | 2%DV | 2%DV | 6%DV | 10%DV | 15%DV |
Iron | 2%DV | 4%DV | 6%DV | 15%DV | 30%DV |
Protein | 11g | 16g | 27g | 53g | 128g |
Potassium | 4%DV | 6%DV | 10%DV | 20%DV | 45%DV |
- Saucy Nuggs (Nuggets) Buffalo’s Nutritional Value:
Nutrition’s | 04 PC’s | 06 PC’s | 10 PC’s | 20 PC’s | 50 PC’s |
Calories | 220 | 310 | 530 | 1050 | 2530 |
Total Fat | 15g | 21g | 36g | 71g | 169g |
Saturated Fat | 3g | 4g | 7g | 14g | 35g |
Trans Fat | 0g | 0g | 0g | 0g | 0g |
Sodium | 1310mg | 1500mg | 2800mg | 5600mg | 11530mg |
Cholesterol | 30mg | 50mg | 80mg | 160mg | 400mg |
Total Carbohydrate | 11g | 16g | 26g | 53g | 128g |
Total Sugar | 1g | 1g | 1g | 3g | 5g |
Dietary Fiber | 1g | 1g | 2g | 3g | 7g |
Calcium | 0%DV | 0%DV | 2%DV | 4%DV | 8%DV |
Iron | 2%DV | 4%DV | 6%DV | 10%DV | 25%DV |
Protein | 10g | 15g | 25g | 50g | 124g |
Potassium | 4%DV | 6%DV | 8%DV | 20%DV | 45%DV |
- Saucy Nuggs (Nuggets) Spicy Honey BBQ’s Nutritional Value:
Nutrition’s | 04 PC’s | 06 PC’s | 10 PC’s | 20 PC’s | 50 PC’s |
Calories | 250 | 340 | 600 | 1200 | 2890 |
Total Fat | 12g | 18g | 31g | 61g | 153g |
Saturated Fat | 3g | 4g | 7g | 14g | 34g |
Trans Fat | 0g | 0g | 0g | 0g | 0g |
Sodium | 710mg | 950mg | 1700mg | 3390mg | 8040mg |
Cholesterol | 25mg | 40mg | 65mg | 135mg | 330mg |
Total Carbohydrate | 24g | 29g | 55g | 110g | 247g |
Total Sugar | 14g | 14g | 30g | 60g | 124g |
Dietary Fiber | 1g | 1g | 2g | 4g | 10g |
Calcium | 0%DV | 2%DV | 2%DV | 4%DV | 8%DV |
Iron | 2%DV | 4%DV | 6%DV | 10%DV | 25%DV |
Protein | 10g | 16g | 26g | 52g | 129g |
Potassium | 4%DV | 6%DV | 10%DV | 20%DV | 45%DV |
- Saucy Nuggs (Nuggets) Spicy Garlic Parm’s Nutritional Value:
Nutrition’s | 04 PC’s | 06 PC’s | 10 PC’s | 20 PC’s | 50 PC’s |
Calories | 410 | 510 | 950 | 1910 | 3530 |
Total Fat | 36g | 42g | 82g | 164g | 279g |
Saturated Fat | 8g | 9g | 17g | 35g | 40g |
Trans Fat | 0.5g | 0.5g | 1.5g | 3g | 3.5g |
Sodium | 780mg | 1020mg | 1850mg | 3700mg | 7570mg |
Cholesterol | 30mg | 40mg | 70mg | 140mg | 340mg |
Total Carbohydrate | 12g | 16 g | 28g | 56g | 126g |
Total Sugar | 0g | 0g | 1g | 2g | 1g |
Dietary Fiber | 1g | 1g | 2g | 5g | 10g |
Calcium | 2%DV | 2%DV | 6%DV | 10%DV | 15%DV |
Iron | 2%DV | 4%DV | 6%DV | 15%DV | 25%DV |
Protein | 11g | 16g | 28g | 55g | 133g |
Potassium | 4%DV | 6%DV | 10%DV | 20%DV | 45%DV |
- Saucy Nuggs (Nuggets) Spicy Buffalo’s Nutritional Value:
Nutrition’s | 04 PC’s | 06 PC’s | 10 PC’s | 20 PC’s | 50 PC’s |
Calories | 220 | 320 | 540 | 1080 | 2610 |
Total Fat | 16g | 22g | 37g | 74g | 177g |
Saturated Fat | 3.5g | 4.5g | 8g | 16g | 38g |
Trans Fat | 0g | 0g | 0g | 0g | 0g |
Sodium | 1400mg | 1640mg | 3040mg | 6090mg | 12740mg |
Cholesterol | 25mg | 40mg | 65mg | 135mg | 335mg |
Total Carbohydrate | 11g | 15g | 26g | 51g | 124g |
Total Sugar | 1g | 1g | 1g | 3g | 5g |
Dietary Fiber | 1g | 1g | 2g | 4g | 10g |
Calcium | 0%DV | 2%DV | 2%DV | 4%DV | 8%DV |
Iron | 2%DV | 2%DV | 4%DV | 10%DV | 25%DV |
Protein | 10g | 15g | 26g | 52g | 129g |
Potassium | 4%DV | 6%DV | 8%DV | 15%DV | 40%DV |
- Saucy Nuggs (Nuggets) Spicy Ghost Pepper’s Nutritional Value:
Nutrition’s | 04 PC’s | 06 PC’s | 10 PC’s | 20 PC’s | 50 PC’s |
Calories | 400 | 490 | 900 | 1810 | 3520 |
Total Fat | 34g | 40g | 76g | 152g | 276g |
Saturated Fat | 7g | 8g | 16g | 32g | 58g |
Trans Fat | 0 g | 0g | 0.5g | 1g | 1.5g |
Sodium | 890mg | 1130mg | 2060mg | 4110mg | 8290mg |
Cholesterol | 40mg | 55mg | 95mg | 190mg | 405g |
Total Carbohydrate | 12g | 17g | 30g | 59g | 132g |
Total Sugar | 1g | 1g | 2g | 5g | 6g |
Dietary Fiber | 1g | 1g | 2g | 4g | 9g |
Calcium | 2%DV | 2%DV | 4%DV | 8%DV | 15%DV |
Iron | 2%DV | 4%DV | 6%DV | 10%DV | 25%DV |
Protein | 11g | 16g | 27g | 54g | 132g |
Potassium | 4%DV | 6%DV | 8%DV | 20%DV | 40%DV |
Wendy’s Saucy Nuggs Party Pack: The Ultimate Crowd-Pleaser
The “Wendy’s Saucy Nuggs Party Pack” is your go-to option for feeding a crowd with minimal fuss and maximum flavor. This party pack is loaded with a generous portion of Wendy’s popular Saucy Nuggs, making it perfect for gatherings, game days, or any occasion where a group needs to be fed quickly and deliciously.
Each party pack offers a variety of sauces to choose from, allowing you to mix and match flavors to cater to everyone’s tastes. Whether your group prefers the heat of Buffalo, the sweetness of Honey BBQ, or something in between, the Saucy Nuggs Party Pack has got it covered.
The pack is designed to be convenient, ensuring that you can satisfy a crowd without the hassle of cooking or complex meal prep. Just order, pick it up (or have it delivered), and you’re ready to go. It’s an easy, crowd-pleasing option that takes the stress out of feeding a group, letting you focus on enjoying the occasion.
Dipping Sauces for Wendy’s Saucy Nuggets

Wendy’s Saucy Nuggs (Nuggets) Reviews
Wendy’s saucy nuggs (Nuggets) do have positive feedback, just because of the tasty flavors and range of choices. Every single sauce has its unique and tasty flavor, which makes nuggets one of the most favorite choices among Wendy’s lovers. This new launch nuggets meal is a combination of taste and value of products to satisfy your nuggets cravings.



How to Get Wendy’s Saucy Nuggs (Nuggets)?
You can order it anytime by using Wendy’s official ordering app or you can use DoorDash to order to enjoy the deals with tasty meals.
Wendy’s Saucy Nuggs (Nuggets) Locations
There is nothing like Wendy’s saucy nuggets’ bold flavor and irresistible crunch to make them a fan favorite. Wendy’s saucy nuggs are available at most of the Wendy’s locations. To locate the Wendy’s restaurant location, you can use the Wendy’s restaurant locator. Wendy’s nuggets provide the perfect balance of crispy on the outside and tender on the inside, whether dining at the drive-through or indoors.